|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 13th Annual
Seattle Bouldering Challenge Saturday November 22, 2008 Thanks to all of our Sponsors Asana - Big Up - Bison - Black Diamond - Blurr - Cilmbing Magazine - Columbia Sportswear - Chrome Bags - DMM - 2008 SBC Photo Gallery
|
| Male Open Qualifying |
| Rank | Last | First | Total_Points |
| 1 | MCCOLL | SEAN | 4596 |
| 2 | CHONG | JAMIE | 4518 |
| 3 | JOHNSTON | BRET | 4376 |
| 4 | TAPLIN | JESSE | 4343 |
| 5 | PARTON | SIMON | 4342 |
| 6 | ANDERSON | OWEN | 4335 |
| 7 | SPOHN | MATT | 4239 |
| 8 | COLEMAN | ANDY | 4218 |
| 9 | HELT | MIKE | 4215 |
| 10 | OLSON | RYAN | 4211 |
| 11 | MCCOLL | JASON | 4187 |
| 11 | LAI | KIN | 4187 |
| 13 | SMITH | BRYAN | 4167 |
| 14 | HUDSON | MICHAEL | 4005 |
| 15 | FRITZ | ALEX | 3993 |
| 16 | FOSTER | GARY | 3970 |
| 17 | KALASHNIKOV | DMITRY | 3905 |
| 18 | LIM | ART | 3608 |
| 19 | WILLIAMS | SCOTT | 3595 |
| 20 | SHIN | JAMES | 2844 |
| 21 | BAILEY | NATHAN | 2005 |
| Female Open Qualifying |
| Rank | Last | First | Total_Points |
| 1 | HSU | AUDREY | 4040 |
| 2 | WELDON | VIKKI | 3995 |
| 3 | CARTWRIGHT | VICTORIA | 3894 |
| 4 | GURLEY | ERIN | 3552 |
| 5 | OSBORNE | SHEENA | 3450 |
| 6 | HESSELS | NICOLA | 2992 |
| 7 | AUSTIN | SARAH | 2846 |
| 8 | YIP | ALANNAH | 2835 |
| 9 | BELSCHNER | RACHEL | 2580 |
| 10 | HILL | CHARLOTTE | 2560 |
| 11 | DUONG | ANNIE | 2301 |
| 12 | FISCHER-LINNETT | AMELIA | 2109 |
| 13 | CHRISTENSEN | ASHLEY | 1461 |
| Male Advanced |
| Rank | Last | First | Total_Points |
| 1 | CHULICH | JIMMY | 4216 |
| 2 | JESSEN | BRETT | 4205 |
| 3 | EVANS | JESSE | 4177 |
| 4 | ICKONEN | ANDREW | 4106 |
| 5 | BERKEY | MILES | 4101 |
| 6 | CATCHER | TIM | 4078 |
| 7 | HVEZDA | MARTINE | 4060 |
| 8 | HARRINGTON | BEN | 4058 |
| 9 | WARREN | JESSE | 4019 |
| 10 | MEADOWS | JAKE | 3955 |
| 11 | WOLFF | SAM | 3945 |
| 12 | SORENSEN | MATTHEW | 3938 |
| 13 | KEHOE | DOMINIC | 3723 |
| 14 | KOOTTE | BRIAN | 3702 |
| 15 | KETO | JON | 3699 |
| 16 | HOY | RYDER | 3661 |
| 17 | CLAESSENS | ADAM | 3574 |
| 18 | DOVE | MIKE | 3476 |
| 19 | SHANNON | JAKE | 3445 |
| 20 | FROESE | LEROY | 3418 |
| 21 | CLOUD | KELLY | 3408 |
| 22 | PORTH | JERAD | 3347 |
| 23 | SPOTT | ALEXANDER | 3308 |
| 24 | LARSEN | ANDREW | 3063 |
| 25 | SIMMONS | LUKE | 2991 |
| 26 | MALONEY | DAVID | 2745 |
| 27 | JOHNSON | GAVIN | 2384 |
| 28 | WALTERS | JEFF | 2360 |
| 29 | FOOTE | DEREK | 2290 |
| 30 | ABBOTT | BEN | 2152 |
| 31 | ADAMS | BRIAN | 1863 |
| 32 | HAWKINSON | RYAN | 1765 |
| 33 | BURGETT | RYAN | 1516 |
| 34 | ALM | SEAN | 0 |
| 34 | HOSSMAN | ANDREW | 0 |
| Female Advanced |
| Rank | Last | First | Total_Points |
| 1 | MESSER | CORINNE | 3430 |
| 2 | BYINGTON | REBEKAH | 2917 |
| 3 | LAU | JOYEE | 2811 |
| 4 | CROWE-HUTCHON | LAURA | 2734 |
| 5 | KHAN | AYESHA | 2633 |
| 6 | BAKER | GRACE | 2590 |
| 7 | BELL | SAMMY | 2584 |
| 8 | SPURRELL | CHRISTY | 2550 |
| 9 | SCHARENBERG | SAMANTHA | 2368 |
| 10 | WARREN | ALLIE | 2367 |
| 11 | MACKAMAN-LOTLAND | CHELSEA | 2356 |
| 12 | HESSELS | SONIA | 2331 |
| 13 | CALDER | NATASHA | 2191 |
| 14 | OLDROYD | KIRSTEN | 2145 |
| 15 | PRATT | JAYLENE | 2092 |
| 16 | KAMBURY | ALANA | 1811 |
| 17 | SAWULA | KIM | 1314 |
| Male Intermediate |
| Rank | Last | First | Total_Points |
| 1 | KAGEN | ARAN | 3816 |
| 2 | OSWALD | DEAN | 3638 |
| 3 | CARTER | MICHAEL | 3540 |
| 4 | HUDAK | JEFF | 3474 |
| 5 | WILSON | LINUS | 3307 |
| 6 | KAWAKY | MAX | 2793 |
| 7 | ACKERMAN | DAVID | 2735 |
| 8 | FAVILLE | JOSIAH | 2675 |
| 9 | KONONOFF | RYAN | 2674 |
| 10 | OLSEN | DANIEL | 2640 |
| 11 | PLAMONDON | JARRED | 2630 |
| 12 | HENRY | JASON | 2618 |
| 13 | CIRILLO | JESSE | 2567 |
| 14 | MCDONALD | CHAD | 2519 |
| 14 | REYNOLDS | CHRIS | 2519 |
| 16 | PETTIT | JUSTIN | 2437 |
| 17 | HANNON | TYLER | 2435 |
| 18 | EVANS | ERIC | 2431 |
| 19 | EDWARDS | TREVOR | 2405 |
| 20 | MCGILL | JOE | 2395 |
| 21 | WOROBEC | ADAM | 2343 |
| 22 | RUNDLE | NATHAN | 2298 |
| 23 | FAVILLE | MICAH | 2284 |
| 24 | FISCHER-LINNETT | DALTON | 2237 |
| 25 | BRETZ | JAY | 2235 |
| 26 | SMITH | RORY | 2232 |
| 27 | ROWAND | JERROD | 2191 |
| 28 | ZIMA | VLADIMIR | 2189 |
| 29 | LAFFERTY | MICHAEL | 2137 |
| 30 | CONNELLY | ANDREW | 2103 |
| 31 | SIMONEAUX | JASON | 2081 |
| 32 | ABBOTT | JOE | 2048 |
| 33 | LEBENS | JOHN | 2025 |
| 34 | BAILEY | ELLIOT | 2008 |
| 35 | OSTREM | SPENCER | 1956 |
| 36 | WYSE | JUSTIN | 1941 |
| 37 | LEWIS | GRANT | 1891 |
| 38 | OLSEN | ALEX | 1852 |
| 39 | HAM | PRESTON | 1847 |
| 40 | RIEL | DANIEL | 1823 |
| 41 | SURMA | ZAK | 1798 |
| 42 | DAVID | LUCAS | 1781 |
| 43 | SPOTT | ANDREW | 1776 |
| 44 | LEGROW | KYLE | 1738 |
| 45 | BAILEY | SEAN | 1718 |
| 46 | MELCHER | AJ | 1716 |
| 47 | RICHARDS | DAVE | 1635 |
| 48 | EATON | STEPHEN | 1588 |
| 49 | JUDGE | SHAMUS | 1550 |
| 50 | MESSNER | JACK | 1485 |
| 51 | MCLEAN | JAMES | 1329 |
| 52 | PETERSON | WOODY | 1203 |
| 53 | MERKLEY | MIKE | 1067 |
| 54 | MONCRIEF | NATHAN | 0 |
| 54 | SCHMIDT | NATE | 0 |
| 54 | WALLACE | JARROD | 0 |
| Female Intermediate |
| Rank | Last | First | Total_Points |
| 1 | SMITH | LYNNE | 2263 |
| 2 | KOUGHAN | KARLYN | 2247 |
| 3 | DURAND | EMMALINE | 2187 |
| 4 | GRONS | ALYSA | 2151 |
| 5 | HEEG | REBEKAH | 2130 |
| 6 | BRANDON-DREVITCH | ANJA | 2118 |
| 7 | BATES | ROSALIE | 2072 |
| 8 | HURSON | LAURA | 2041 |
| 9 | THOMSPSON | MIA | 1997 |
| 10 | BAKUN | JULIA | 1892 |
| 11 | RICHARD | KYSSANDRA | 1854 |
| 12 | MCCLEAN | ELLY | 1841 |
| 13 | SHERMAN | EMMA | 1750 |
| 14 | PLAMONDON | DANIELLE | 1746 |
| 15 | LANDAU | HALEY | 1736 |
| 16 | HUFF | JULIANNE | 1692 |
| 17 | JACK | CIERRA | 1683 |
| 18 | BECKETT | MADDIE | 1673 |
| 19 | FREED | BROOKE | 1665 |
| 20 | TURNER | CARLY | 1649 |
| 21 | THOMSPON | KRISTEN | 1459 |
| 22 | BENDER | RUBY | 1451 |
| 23 | ROBERTS | KELLY | 1367 |
| 24 | DENUELLE | CLAIRE | 1345 |
| Male Beginner |
| Rank | Last | First | Total_Points |
| 1 | ECKHARDT | KARL | 2167 |
| 2 | SCHAN | BRANDON | 1969 |
| 3 | MCGILL | MICCAIAH | 1948 |
| 4 | TRINIDAD | CHASE | 1730 |
| 5 | EVANS | COLIN | 1709 |
| 6 | TILLEY | RYAN | 1647 |
| 7 | BROWN | NICK | 1586 |
| 8 | REYNOLDS | JACKSON | 1581 |
| 9 | SCHLECTMAN | JON | 1541 |
| 10 | DIANA | RICHARED | 1505 |
| 11 | WACHTENDORF | ERIC | 1495 |
| 12 | MASCOTT | BRANDON | 1491 |
| 13 | GENDIVE | CHRIS | 1457 |
| 14 | SRINGS | ASHER | 1398 |
| 15 | IGNATYEV | GEORG | 1357 |
| 16 | STIRITZ | NICK | 1328 |
| 17 | MCQUERRY | BRENNAN | 1315 |
| 18 | KRICHEVSKIY | ANTHONY | 1213 |
| 19 | DYKES | CHRISTIAN | 1192 |
| 20 | HOFFERBER | ERIC | 1154 |
| 21 | VREDEVOOGD | JOSH | 1131 |
| 22 | BENNETT | ELI | 1126 |
| 23 | HARGROVE | ROBERT | 1048 |
| 24 | WEAS | JOSHUA | 1038 |
| 25 | SHELDON-TYLER | KIWI | 909 |
| 26 | SALKA | DANIEL | 837 |
| 27 | LEE | JONATHAN | 686 |
| 28 | WENTZEL | ELI | 573 |
| 29 | GALLIVAN | LIAM | 421 |
| 30 | ARROUYE | BAPTISTE | 0 |
| 30 | HANSON | NICHOLAS | 0 |
| Female Beginner |
| Rank | Last | First | Total_Points |
| 1 | DEANE | JANELLE | 1780 |
| 2 | DIXON | CLARA | 1733 |
| 3 | KENT | AMAYA | 1614 |
| 4 | FARRELL-SHERMAN | ANNA | 1588 |
| 5 | BURKHARDT | SABRINA | 1539 |
| 6 | JACKSON | MEGAN | 1500 |
| 7 | TULLY | KRISTEN | 1355 |
| 8 | RUNDLE | AUDRA | 1277 |
| 9 | BAUGHN | NELL | 1275 |
| 10 | YU | CATHERINE | 1242 |
| 11 | AVENER | MARGARET | 1189 |
| 12 | DALE | MELINA | 1145 |
| 13 | STOCKMANN | NATALIE | 1125 |
| 14 | TANNER | EVELYN | 958 |
| 14 | CHENG | ANNE | 958 |
| 16 | DAHLGREN | BRITT | 722 |
| 17 | SHEA | MALLPRY | 701 |
| 17 | TEREPOCKI | TIFFANY | 701 |
| 19 | SLABIKOWSKA | ANNAY | 661 |
| 20 | KEYSER-GIBSON | AMELIA | 657 |
| 21 | MILES | GRACE | 543 |
| Male Youth |
| Rank | Last | First | Total_Points |
| 1 | HUGHES | BENJAMIN | 1267 |
| 2 | DIXON | GAVIN | 1247 |
| 3 | SLEAVIN | AIDAN | 979 |
| 4 | JACKSON | GREG | 784 |
| Female Youth |
| Rank | Last | First | Total_Points |
| 1 | TRINIDAD | SIDNEY | 1725 |
| 2 | SHULTIS | QUINN | 1673 |
| 3 | CULMBACK | KAYLA | 1206 |
| 4 | HOSOI | MIKA | 1193 |
| 5 | KAYKAS | TRIGONE | 1107 |
| 6 | KING | EMILY | 912 |
| 7 | GOH | SARAH | 645 |
| 8 | NGUYEN | LANA | 594 |
| 9 | BOLIN | LINDSAY | 524 |
| Male Masters |
| Rank | Last | First | Total_Points |
| 1 | CRAWFORD | JEFF | 4048 |
| 2 | ATKINS | VANCE | 3786 |
| 3 | MURDOCH | SHANE | 3503 |
| 4 | MATTES | SARAB | 2413 |
| 5 | MCCOLL | TERRY | 2338 |
| 6 | HUGHES | PAUL | 2216 |
| 7 | RAFFERTY | DANIEL | 1815 |
| 8 | SURMA | MICHAEL | 1515 |
| 9 | MURPHY | KYLE | 1333 |
| 10 | MORIBE | JOEL | 1323 |
| 11 | FAWCETT | PETER | 1233 |
| Female Masters |
| Rank | Last | First | Total_Points |
| 1 | SHULTIS | LAURIE | 1941 |
| 2 | NYKYFORUK | DEBORAH | 1730 |
| 3 | SAVOIE | C. ANNA | 1651 |
| 4 | MCKITTERICK | KIJ | 1427 |
| 5 | HENRY | DARLENE | 1149 |
| 6 | SMITH | SHARON | 1145 |